Samyang Corpotation
- IR information
- Financial information
Description | 11th term (2021.1.1~2021.12.31) |
10th term (2020.1.1~2020.12.31) |
9th term (2019.1.1~2019.12.31) |
---|---|---|---|
Sales | 1,784,425 | 1,524,770 | 1,550,801 |
Cost of Sales | -1,527,918 | -1,256,161 | -1,286,124 |
Gross profit (loss) on sales | 256,507 | 268,609 | 264,677 |
Sales and administrative expenses | -237,036 | -227,952 | -243,576 |
Operating profit (loss) | 19,471 | 40,657 | 21,101 |
Non-operating profit and loss | -6,014 | 3,343 | -4,631 |
Financial profit and loss | 21,369 | 6,186 | 1,737 |
Pre-tax profit | 34,826 | 50,186 | 18,207 |
Income tax expense | -5,921 | -9,858 | -1,099 |
Net Income | 28,905 | 40,328 | 17,108 |
Other comprehensive income | 67,080 | 9,104 | -5,169 |
Total comprehensive income | 95,985 | 49,432 | 11,939 |
Affiliates' Websites
- Holding company
- Samyang Holdings
Corp.
- Food Businesses
- Samyang Corp.
(Foodstuffs)
- Packaging Businesses
- Samyang Packaging
- Pharmaceutical Businesses
- Samyang Holdings Biopharm Group
- Samyang Biopharm USA
- Other Businesses
- Samyang Data
Systems - Samyang Corp.
(H&B)