Go to menu Go to contents Go to footer

Samyang Corpotation

IR Archive

Business report
2018.01.01 ~ 2018.12.31 8rd term 4rd term PDF Download
2017.01.01 ~ 2017.12.31 7rd term 4rd term PDF Download
2016.01.01 ~ 2016.12.31 6rd term 4rd term PDF Download
2015.01.01 ~ 2015.12.31 5rd term 4rd term PDF Download
2014.01.01 ~ 2014.12.31 4rd term 4rd term PDF Download
2013.01.01 ~ 2013.12.31 3rd term 3rd term PDF Download
2012.01.01 ~ 2012.12.31 2nd term 2nd term PDF Download
2011.11.01 ~ 2011.12.31 1st term 1st term PDF Download
Annual Report
2013.01.01 ~ 2013.12.31 3rd term 3rd (2013.01.01~2013.12.31) PDF Download
2012.01.01 ~ 2012.12.31 2nd term 2nd (2012.01.01~2012.12.31) PDF Download
2011.11.01 ~ 2011.12.31 1st term 1st (2011.11.01~2011.12.31) PDF Download
session on business results
Session on Q1 2012 business results (estimated) Session on Q1 2012 business results (estimated) PDF Download